<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://endodonticsjournal.com/templates/Slick/RssDisplay.xslt" type="text/xsl"?>
		<rss version="2.0">
		  <channel>
				<title>Journal of Endodontics Research</title>
				<link>Articles</link>
				<description />
				<language>en-us</language>
				<copyright>http://endodonticsjournal.com</copyright>
				<generator>N/A</generator>
				<webMaster>http://endodonticsjournal.com</webMaster>
				<lastBuildDate>muveqqeti@gmail.com</lastBuildDate>
				<ttl>20</ttl>

					<item>
					  <title>Examination of cytotoxicity and mutagenicity of AH26 and AH Plus sealers</title>
					  <link>http://endodonticsjournal.com/articles/162/1/Examination-of-cytotoxicity-and-mutagenicity-of-AH26-and-AH-Plus-sealers/Page1.html</link>
					  <description>I. Miletic, S. Jukic, I. Anic, D. Z_eljezic, V. Garaj-Vrhovac, M. Osmak.School of Dentistry, University of Zagreb, Croatia.Institute for Medical Research and Occupational Health, Croatia.
Aim.To study in vitro the cytotoxic and mutagenic effects of AH26 and AH Plus. 
Conclusion.AH26 and AH Plus were shown to be cytotoxic in larger doses, while there was no mutagenicity found in both materials on human lymphocytes in highly controlled conditions in vitro.</description>
					  <author>muveqqeti@gmail.com (JofER editor)</author>
					  <pubDate>Tue, 27 Apr 2010 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Review of the current status of tooth whitening with the walking bleach technique</title>
					  <link>http://endodonticsjournal.com/articles/161/1/Review-of-the-current-status-of-tooth-whitening-with-the-walking-bleach-technique/Page1.html</link>
					  <description>T. Attin, F. Paque, F. Ajam &#38; A. M. Lennon Department of Operative Dentistry, Preventive Dentistry and Periodontology, Georg-August Universitat Gottingen, Gottingen, Germany. 
Internal bleaching procedures such as the walking bleach technique can be used for whitening of discoloured root-filled teeth. The walking bleach technique is performed by application of a paste consisting of sodium perborate-(tetrahydrate) and distilled water (3% H2O2), respectively, in the pulp chamber. Following a critical review of the scientific literature, heating of the mixture is contra-indicated as the risk of external cervical resorption and the formation of chemical radicals is increased by application of heat. An intracoronal dressing using 30% H2O2 should not be used in order to reduce the risk of inducing cervical resorption. This review provides advice based on the current literature and discusses how the walking bleach technique can lead to successful whitening of non-vital root-filled teeth without the risks of side-effects.</description>
					  <author>muveqqeti@gmail.com (JofER editor)</author>
					  <pubDate>Wed, 17 Feb 2010 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Healing of apical periodontitis after endodontic treatment: a comparison between a silicone-based and a zinc-oxide-eugenol based sealer</title>
					  <link>http://endodonticsjournal.com/articles/160/1/Healing-of-apical-periodontitis-after-endodontic-treatment-a-comparison-between-a-silicone-based-and-a-zinc-oxide-eugenol-based-sealer/Page1.html</link>
					  <description>S. Huumonen, M. Lenander-Lumikari, A. Sigurdsson &#38; D. Orstavik NIOM, Scandinavian Institute of Dental Materials, Haslum, Norway. University of Turku, Finland.University of North Carolina at Chapel Hill, USA.
Aim.To assess the treatment results up to 1 year after endodontic treatment of apical periodontitis using a silicone-based sealer in comparison with Grossman&#226;&#128;s sealer, and to compare the results at 3 months after treatment with the 12-month follow-up to assess the prognostic value of a 3-month control. 
Results and conclusions.Average PAI scores decreased from 3.43 at start to 2.21 at 12 months for Grossman&#226;&#128;s sealer and from 3.40 to 2.26 for the silicon based material. No significant difference between the groups at start or any of the follow ups was seen. The 3-monthcontrolwas adequate in establishing significant healing in both groups. The improvement of the periapical condition continued at the12-monthexamination. </description>
					  <author>muveqqeti@gmail.com (JofER editor)</author>
					  <pubDate>Tue, 24 Nov 2009 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Factors influencing the fracture of nickel-titanium rotary instruments</title>
					  <link>http://endodonticsjournal.com/articles/159/1/Factors-influencing-the-fracture-of-nickel-titanium-rotary-instruments/Page1.html</link>
					  <description>B. Martin, G. Zelada, P.Varela, J. G. Bahillo, F. Magaan, S. Ahn &#38; C. RodriguezDivision of Dental Pathology and Therapeutics, Department of Stomatology, School of Dentistry, University of Santiago de Compostela, Spain.Department of Computation, Faculty of Computer Science, University of A Coruna, Spain.
Aim.To evaluate the effect of rotational speed and the angle and radius of curvature of root canals on the fracture of two types of nickel-titanium rotary instruments: K3 and ProTaper. 
Conclusions.Instrument fracture was associated with rotational speed and the angle of curvature of the canal. </description>
					  <author>muveqqeti@gmail.com (JofER editor)</author>
					  <pubDate>Wed, 18 Nov 2009 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Tissue reaction initiated by different sealers</title>
					  <link>http://endodonticsjournal.com/articles/158/1/Tissue-reaction-initiated-by-different-sealers/Page1.html</link>
					  <description>M. Bernath &#38; J. Szabo.Department of Dentistry and Oral Surgery, Faculty of Medicine, Pecs University, Pecs, Hungary. Aim.To analyse the type and degree of inflammatory reaction initiated by four sealers. Conclusions.The present study has demonstrated that sealers with different chemical compositions initiate different types of inflammatory reactions. The study revealed a good biocompatibility of Apexit and Grossman&#226;&#128;s sealers and emphasized that root canal filling confined to the canal is an important factor in reducing periapical inflammation.</description>
					  <author>muveqqeti@gmail.com (JofER editor)</author>
					  <pubDate>Sat, 25 Jul 2009 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Apoptosis: an introduction for the endodontist</title>
					  <link>http://endodonticsjournal.com/articles/157/1/Apoptosis-an-introduction-for-the-endodontist/Page1.html</link>
					  <description>P. G. Satchell, J. L. Gutmann &#38; D. E.Witherspoon.Private Practice Limited to Endodontics, Houston, USA.Private Practice Limited to Endodontics, Dallas, USA.Private Practice Limited to Endodontics, Plano, Texas, USA. Apoptosis plays an important role in many aspects of endodontics, yet there is a paucity of information in this regard in the endodontic literature. Apoptosis is a single deletion of scattered cells by fragmentation into membrane- bound particles that are phagocytosed by other cells. It is a key process in the embryological development of the tooth, periodontal ligament and supporting oral tissue in the progression of oral disease, bone resorption, immunological response and inflammation, and in wound healing and certain pharmacological effects. The understanding of the ability of clinical materials to induce or inhibit apoptosis and the investigation of apoptosis as it relates to the pathogenesis of pulpal and periradicular pathology may eventually lead to new treatment approaches for the endodontist. The purpose of this review is to familiarize the clinical endodontist with current knowledge on apoptosis as it relates to the pulp and periradicular tissues.</description>
					  <author>muveqqeti@gmail.com (JofER editor)</author>
					  <pubDate>Thu, 09 Jul 2009 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Mineral trioxide aggregate (MTA) and calcium hydroxide as pulp-capping agents in human teeth: a preliminary report</title>
					  <link>http://endodonticsjournal.com/articles/156/1/Mineral-trioxide-aggregate-MTA-and-calcium-hydroxide-as-pulp-capping-agents-in-human-teeth-a-preliminary-report/Page1.html</link>
					  <description>M. Aeinehchi, B.Eslami, M. Ghanbariha &#38; A. S. SaffarDepartment of Endodontics, Azad University School of Dentistry, Tehran, Iran.Department of Oral and Maxillofacial Pathology, Shahid Beheshti School of Dentistry, Tehran, Iran.Department of Oral and Maxillofacial Pathology, Isfahan School of Dentistry, Isfahan, Iran.Shahid Beheshti School of Dentistry, Tehran, Iran.Aim.To compare mineral trioxide aggregate (MTA) with calcium hydroxide when used as pulp-capping materials in human teeth. Conclusions.Although the results favour the use of MTA, more studies with larger samples and a longer follow up are suggested.</description>
					  <author>muveqqeti@gmail.com (JofER editor)</author>
					  <pubDate>Wed, 08 Jul 2009 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>The capability of two hand instrumentation techniques to remove the inner layer of dentine in oval canals</title>
					  <link>http://endodonticsjournal.com/articles/155/1/The-capability-of-two-hand-instrumentation-techniques-to-remove-the-inner-layer-of-dentine-in-oval-canals/Page1.html</link>
					  <description>M.-K.Wu, L.W. M. van der Sluis &#38; P. R.Wesselink Department of Cariology, Endodontology, Pedodontology, Academic Centre for Dentistry Amsterdam (ACTA), Amsterdam, the Netherlands.Aim.To evaluate the capability of two hand instrumentation techniques, namely balanced force and circumferential filing, to remove the inner layer of dentine in oval canals. Conclusion.In oval canals, both the balanced force and circumferential filing techniques left large portions of the canal wall uninstrumented.</description>
					  <author>muveqqeti@gmail.com (JofER editor)</author>
					  <pubDate>Wed, 08 Apr 2009 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Efficiency of rotary nickel-titanium K3 instruments compared with stainless steel hand K-Flexofile. Part 2. Cleaning effectiveness and shaping ability in severely curved root canals of extracted teeth</title>
					  <link>http://endodonticsjournal.com/articles/154/1/Efficiency-of-rotary-nickel-titanium-K3-instruments-compared-with-stainless-steel-hand-K-Flexofile-Part-2-Cleaning-effectiveness-and-shaping-ability-in-severely-curved-root-canals-of-extracted-teeth/Page1.html</link>
					  <description>E. Schafer &#38; R. Schlingemann Department of Operative Dentistry, University of Munster, Munster, Germany.Aim.To determine the cleaning effectiveness and the shaping ability of K3 nickel-titanium rotary instruments and stainless steel hand K-Flexofiles during the preparation of curved root canals in extracted human teeth. &#160;Conclusions.Under the conditions of this study, K-Flexofiles allowed significantly better removal of debris than K3 instruments. K3 files maintained the original curvature significantly better. A number of K3 instruments fractured. </description>
					  <author>muveqqeti@gmail.com (JofER editor)</author>
					  <pubDate>Mon, 02 Mar 2009 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Efficiency of rotary nickel-titanium K3 instruments compared with stainless steel hand K-Flexofile. Part 1. Shaping ability in simulated curved canals</title>
					  <link>http://endodonticsjournal.com/articles/153/1/Efficiency-of-rotary-nickel-titanium-K3-instruments-compared-with-stainless-steel-hand-K-Flexofile-Part-1-Shaping-ability-in-simulated-curved-canals/Page1.html</link>
					  <description>E. Schafer &#38; H. Florek Department of Operative Dentistry, University of Munster, Munster, Germany.Aim.To compare the shaping ability of K3 rotary nickel-titanium instruments with stainless steel K-Flexofiles manipulated by hand. Part 1 of this two-part report describes the efficiency of these two instruments in simulated curved root canals. Conclusions.K3 instruments prepared curved canals rapidly and with minimal transportation towards the outer aspect of the curve. Fractures occurred significantly more often with K3.</description>
					  <author>muveqqeti@gmail.com (JofER editor)</author>
					  <pubDate>Sun, 01 Mar 2009 00:00:00 -0600</pubDate>
					 
					</item>

				
				  </channel>
				</rss>
			