<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://endodonticsjournal.com/templates/Slick/RssDisplay.xslt" type="text/xsl"?>
		<rss version="2.0">
		  <channel>
				<title>Journal of Endodontics Research</title>
				<link>Articles</link>
				<description />
				<language>en-us</language>
				<copyright>http://endodonticsjournal.com</copyright>
				<generator>N/A</generator>
				<webMaster>http://endodonticsjournal.com</webMaster>
				<lastBuildDate>muveqqeti@gmail.com</lastBuildDate>
				<ttl>20</ttl>

					<item>
					  <title>Healing of apical periodontitis after endodontic treatment: a comparison between a silicone-based and a zinc-oxide-eugenol based sealer</title>
					  <link>http://endodonticsjournal.com/articles/160/1/Healing-of-apical-periodontitis-after-endodontic-treatment-a-comparison-between-a-silicone-based-and-a-zinc-oxide-eugenol-based-sealer/Page1.html</link>
					  <description>S. Huumonen, M. Lenander-Lumikari, A. Sigurdsson &#38; D. Orstavik NIOM, Scandinavian Institute of Dental Materials, Haslum, Norway. University of Turku, Finland.University of North Carolina at Chapel Hill, USA.
Aim.To assess the treatment results up to 1 year after endodontic treatment of apical periodontitis using a silicone-based sealer in comparison with Grossman&#226;&#128;s sealer, and to compare the results at 3 months after treatment with the 12-month follow-up to assess the prognostic value of a 3-month control. 
Results and conclusions.Average PAI scores decreased from 3.43 at start to 2.21 at 12 months for Grossman&#226;&#128;s sealer and from 3.40 to 2.26 for the silicon based material. No significant difference between the groups at start or any of the follow ups was seen. The 3-monthcontrolwas adequate in establishing significant healing in both groups. The improvement of the periapical condition continued at the12-monthexamination. </description>
					  <author>muveqqeti@gmail.com (JofER editor)</author>
					  <pubDate>Tue, 24 Nov 2009 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Factors influencing the fracture of nickel-titanium rotary instruments</title>
					  <link>http://endodonticsjournal.com/articles/159/1/Factors-influencing-the-fracture-of-nickel-titanium-rotary-instruments/Page1.html</link>
					  <description>B. Martin, G. Zelada, P.Varela, J. G. Bahillo, F. Magaan, S. Ahn &#38; C. RodriguezDivision of Dental Pathology and Therapeutics, Department of Stomatology, School of Dentistry, University of Santiago de Compostela, Spain.Department of Computation, Faculty of Computer Science, University of A Coruna, Spain.
Aim.To evaluate the effect of rotational speed and the angle and radius of curvature of root canals on the fracture of two types of nickel-titanium rotary instruments: K3 and ProTaper. 
Conclusions.Instrument fracture was associated with rotational speed and the angle of curvature of the canal. </description>
					  <author>muveqqeti@gmail.com (JofER editor)</author>
					  <pubDate>Wed, 18 Nov 2009 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Tissue reaction initiated by different sealers</title>
					  <link>http://endodonticsjournal.com/articles/158/1/Tissue-reaction-initiated-by-different-sealers/Page1.html</link>
					  <description>M. Bernath &#38; J. Szabo.Department of Dentistry and Oral Surgery, Faculty of Medicine, Pecs University, Pecs, Hungary. Aim.To analyse the type and degree of inflammatory reaction initiated by four sealers. Conclusions.The present study has demonstrated that sealers with different chemical compositions initiate different types of inflammatory reactions. The study revealed a good biocompatibility of Apexit and Grossman&#226;&#128;s sealers and emphasized that root canal filling confined to the canal is an important factor in reducing periapical inflammation.</description>
					  <author>muveqqeti@gmail.com (JofER editor)</author>
					  <pubDate>Sat, 25 Jul 2009 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Apoptosis: an introduction for the endodontist</title>
					  <link>http://endodonticsjournal.com/articles/157/1/Apoptosis-an-introduction-for-the-endodontist/Page1.html</link>
					  <description>P. G. Satchell, J. L. Gutmann &#38; D. E.Witherspoon.Private Practice Limited to Endodontics, Houston, USA.Private Practice Limited to Endodontics, Dallas, USA.Private Practice Limited to Endodontics, Plano, Texas, USA. Apoptosis plays an important role in many aspects of endodontics, yet there is a paucity of information in this regard in the endodontic literature. Apoptosis is a single deletion of scattered cells by fragmentation into membrane- bound particles that are phagocytosed by other cells. It is a key process in the embryological development of the tooth, periodontal ligament and supporting oral tissue in the progression of oral disease, bone resorption, immunological response and inflammation, and in wound healing and certain pharmacological effects. The understanding of the ability of clinical materials to induce or inhibit apoptosis and the investigation of apoptosis as it relates to the pathogenesis of pulpal and periradicular pathology may eventually lead to new treatment approaches for the endodontist. The purpose of this review is to familiarize the clinical endodontist with current knowledge on apoptosis as it relates to the pulp and periradicular tissues.</description>
					  <author>muveqqeti@gmail.com (JofER editor)</author>
					  <pubDate>Thu, 09 Jul 2009 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Mineral trioxide aggregate (MTA) and calcium hydroxide as pulp-capping agents in human teeth: a preliminary report</title>
					  <link>http://endodonticsjournal.com/articles/156/1/Mineral-trioxide-aggregate-MTA-and-calcium-hydroxide-as-pulp-capping-agents-in-human-teeth-a-preliminary-report/Page1.html</link>
					  <description>M. Aeinehchi, B.Eslami, M. Ghanbariha &#38; A. S. SaffarDepartment of Endodontics, Azad University School of Dentistry, Tehran, Iran.Department of Oral and Maxillofacial Pathology, Shahid Beheshti School of Dentistry, Tehran, Iran.Department of Oral and Maxillofacial Pathology, Isfahan School of Dentistry, Isfahan, Iran.Shahid Beheshti School of Dentistry, Tehran, Iran.Aim.To compare mineral trioxide aggregate (MTA) with calcium hydroxide when used as pulp-capping materials in human teeth. Conclusions.Although the results favour the use of MTA, more studies with larger samples and a longer follow up are suggested.</description>
					  <author>muveqqeti@gmail.com (JofER editor)</author>
					  <pubDate>Wed, 08 Jul 2009 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>The capability of two hand instrumentation techniques to remove the inner layer of dentine in oval canals</title>
					  <link>http://endodonticsjournal.com/articles/155/1/The-capability-of-two-hand-instrumentation-techniques-to-remove-the-inner-layer-of-dentine-in-oval-canals/Page1.html</link>
					  <description>M.-K.Wu, L.W. M. van der Sluis &#38; P. R.Wesselink Department of Cariology, Endodontology, Pedodontology, Academic Centre for Dentistry Amsterdam (ACTA), Amsterdam, the Netherlands.Aim.To evaluate the capability of two hand instrumentation techniques, namely balanced force and circumferential filing, to remove the inner layer of dentine in oval canals. Conclusion.In oval canals, both the balanced force and circumferential filing techniques left large portions of the canal wall uninstrumented.</description>
					  <author>muveqqeti@gmail.com (JofER editor)</author>
					  <pubDate>Wed, 08 Apr 2009 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Efficiency of rotary nickel-titanium K3 instruments compared with stainless steel hand K-Flexofile. Part 2. Cleaning effectiveness and shaping ability in severely curved root canals of extracted teeth</title>
					  <link>http://endodonticsjournal.com/articles/154/1/Efficiency-of-rotary-nickel-titanium-K3-instruments-compared-with-stainless-steel-hand-K-Flexofile-Part-2-Cleaning-effectiveness-and-shaping-ability-in-severely-curved-root-canals-of-extracted-teeth/Page1.html</link>
					  <description>E. Schafer &#38; R. Schlingemann Department of Operative Dentistry, University of Munster, Munster, Germany.Aim.To determine the cleaning effectiveness and the shaping ability of K3 nickel-titanium rotary instruments and stainless steel hand K-Flexofiles during the preparation of curved root canals in extracted human teeth. &#160;Conclusions.Under the conditions of this study, K-Flexofiles allowed significantly better removal of debris than K3 instruments. K3 files maintained the original curvature significantly better. A number of K3 instruments fractured. </description>
					  <author>muveqqeti@gmail.com (JofER editor)</author>
					  <pubDate>Mon, 02 Mar 2009 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Efficiency of rotary nickel-titanium K3 instruments compared with stainless steel hand K-Flexofile. Part 1. Shaping ability in simulated curved canals</title>
					  <link>http://endodonticsjournal.com/articles/153/1/Efficiency-of-rotary-nickel-titanium-K3-instruments-compared-with-stainless-steel-hand-K-Flexofile-Part-1-Shaping-ability-in-simulated-curved-canals/Page1.html</link>
					  <description>E. Schafer &#38; H. Florek Department of Operative Dentistry, University of Munster, Munster, Germany.Aim.To compare the shaping ability of K3 rotary nickel-titanium instruments with stainless steel K-Flexofiles manipulated by hand. Part 1 of this two-part report describes the efficiency of these two instruments in simulated curved root canals. Conclusions.K3 instruments prepared curved canals rapidly and with minimal transportation towards the outer aspect of the curve. Fractures occurred significantly more often with K3.</description>
					  <author>muveqqeti@gmail.com (JofER editor)</author>
					  <pubDate>Sun, 01 Mar 2009 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Periapical endodontic surgery: a 3-year follow-up study</title>
					  <link>http://endodonticsjournal.com/articles/152/1/Periapical-endodontic-surgery-a-3-year-follow-up-study/Page1.html</link>
					  <description>M. Maddalone &#38; M. Gagliani Restorative &#38; Endodontic Department, School of Dentistry, University of Milan, Milan, Italy.Aim.To monitor the outcome of periradicular surgery in a group of teeth treated with microsurgical technology and ultrasonic root-end preparation. Conclusion.Modern surgical endodontic procedures associated and EBA (Super Seal, Ogna Pharmaceuticals, Milan, Italy) root end fillings were successful over 3 years in 92.5% of cases. </description>
					  <author>muveqqeti@gmail.com (JofER editor)</author>
					  <pubDate>Sat, 28 Feb 2009 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Periapical health and treatment quality assessment of root-filled teeth in two Canadian populations</title>
					  <link>http://endodonticsjournal.com/articles/151/1/Periapical-health-and-treatment-quality-assessment-of-root-filled-teeth-in-two-Canadian-populations/Page1.html</link>
					  <description>N. N. Dugas, H. P. Lawrence, P. E.Teplitsky, M. J. Pharoah &#38; S. FriedmanDepartments of Endodontics, Community Dentistry, Radiology, Faculty of Dentistry, University of Toronto,124 Edward Street, Toronto, Ontario, Canada.Endodontics, College of Dentistry, University of Saskatchewan, 105 Wiggins Road, Saskatoon, Saskatchewan, Canada.Aim.The prevalence of apical periodontitis (AP) and the quality of root fillings and restorations were determined in two Canadian populations differing in availability of endodontists. Conclusions.The prevalence of AP in root-filled and untreated teeth was comparable to that reported in previous methodologically compatible studies. The quality of both the root filling and the restoration were found to impact on the periapical health of root-filled teeth, with the impact of the restoration being most critical when the quality of the root filling was adequate.</description>
					  <author>muveqqeti@gmail.com (JofER editor)</author>
					  <pubDate>Sat, 21 Feb 2009 00:00:00 -0600</pubDate>
					 
					</item>

				
				  </channel>
				</rss>
			