<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://endodonticsjournal.com/templates/Slick/RssDisplay.xslt" type="text/xsl"?>
		<rss version="2.0">
		  <channel>
				<title>Journal of Endodontics Research</title>
				<link>Articles - Endodontic Articles 15</link>
				<description />
				<language>en-us</language>
				<copyright>http://endodonticsjournal.com</copyright>
				<generator>N/A</generator>
				<webMaster>http://endodonticsjournal.com</webMaster>
				<lastBuildDate>muveqqeti@gmail.com</lastBuildDate>
				<ttl>20</ttl>

					<item>
					  <title>Efficiency of rotary nickel-titanium K3 instruments compared with stainless steel hand K-Flexofile. Part 2. Cleaning effectiveness and shaping ability in severely curved root canals of extracted teeth</title>
					  <link>http://endodonticsjournal.com/articles/154/1/Efficiency-of-rotary-nickel-titanium-K3-instruments-compared-with-stainless-steel-hand-K-Flexofile-Part-2-Cleaning-effectiveness-and-shaping-ability-in-severely-curved-root-canals-of-extracted-teeth/Page1.html</link>
					  <description>E. Schafer &#38; R. Schlingemann Department of Operative Dentistry, University of Munster, Munster, Germany.Aim.To determine the cleaning effectiveness and the shaping ability of K3 nickel-titanium rotary instruments and stainless steel hand K-Flexofiles during the preparation of curved root canals in extracted human teeth. &#160;Conclusions.Under the conditions of this study, K-Flexofiles allowed significantly better removal of debris than K3 instruments. K3 files maintained the original curvature significantly better. A number of K3 instruments fractured. </description>
					  <author>muveqqeti@gmail.com (JofER editor)</author>
					  <pubDate>Mon, 02 Mar 2009 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Efficiency of rotary nickel-titanium K3 instruments compared with stainless steel hand K-Flexofile. Part 1. Shaping ability in simulated curved canals</title>
					  <link>http://endodonticsjournal.com/articles/153/1/Efficiency-of-rotary-nickel-titanium-K3-instruments-compared-with-stainless-steel-hand-K-Flexofile-Part-1-Shaping-ability-in-simulated-curved-canals/Page1.html</link>
					  <description>E. Schafer &#38; H. Florek Department of Operative Dentistry, University of Munster, Munster, Germany.Aim.To compare the shaping ability of K3 rotary nickel-titanium instruments with stainless steel K-Flexofiles manipulated by hand. Part 1 of this two-part report describes the efficiency of these two instruments in simulated curved root canals. Conclusions.K3 instruments prepared curved canals rapidly and with minimal transportation towards the outer aspect of the curve. Fractures occurred significantly more often with K3.</description>
					  <author>muveqqeti@gmail.com (JofER editor)</author>
					  <pubDate>Sun, 01 Mar 2009 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Periapical endodontic surgery: a 3-year follow-up study</title>
					  <link>http://endodonticsjournal.com/articles/152/1/Periapical-endodontic-surgery-a-3-year-follow-up-study/Page1.html</link>
					  <description>M. Maddalone &#38; M. Gagliani Restorative &#38; Endodontic Department, School of Dentistry, University of Milan, Milan, Italy.Aim.To monitor the outcome of periradicular surgery in a group of teeth treated with microsurgical technology and ultrasonic root-end preparation. Conclusion.Modern surgical endodontic procedures associated and EBA (Super Seal, Ogna Pharmaceuticals, Milan, Italy) root end fillings were successful over 3 years in 92.5% of cases. </description>
					  <author>muveqqeti@gmail.com (JofER editor)</author>
					  <pubDate>Sat, 28 Feb 2009 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Periapical health and treatment quality assessment of root-filled teeth in two Canadian populations</title>
					  <link>http://endodonticsjournal.com/articles/151/1/Periapical-health-and-treatment-quality-assessment-of-root-filled-teeth-in-two-Canadian-populations/Page1.html</link>
					  <description>N. N. Dugas, H. P. Lawrence, P. E.Teplitsky, M. J. Pharoah &#38; S. FriedmanDepartments of Endodontics, Community Dentistry, Radiology, Faculty of Dentistry, University of Toronto,124 Edward Street, Toronto, Ontario, Canada.Endodontics, College of Dentistry, University of Saskatchewan, 105 Wiggins Road, Saskatoon, Saskatchewan, Canada.Aim.The prevalence of apical periodontitis (AP) and the quality of root fillings and restorations were determined in two Canadian populations differing in availability of endodontists. Conclusions.The prevalence of AP in root-filled and untreated teeth was comparable to that reported in previous methodologically compatible studies. The quality of both the root filling and the restoration were found to impact on the periapical health of root-filled teeth, with the impact of the restoration being most critical when the quality of the root filling was adequate.</description>
					  <author>muveqqeti@gmail.com (JofER editor)</author>
					  <pubDate>Sat, 21 Feb 2009 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Campylobacter gracilis and Campylobacter rectus in primary endodontic infections</title>
					  <link>http://endodonticsjournal.com/articles/150/1/Campylobacter-gracilis-and-Campylobacter-rectus-in-primary-endodontic-infections/Page1.html</link>
					  <description>J.F. Siqueira Jr &#38; I.N. RocasDepartment of Endodontics, Faculty of Dentistry, Estacio de Sa University, Rio de Janeiro, RJ, Brazil.Laboratory of Oral Microbiology, Institute of Microbiology, Federal University of Rio de Janeiro, Rio de Janeiro, RJ, Brazil.Aim.A species-specific nested polymerase chain reaction (PCR) assay was used to investigate the occurrence of Campylobacter gracilis and C. rectus in primary root canal infections. Conclusions.Findings confirmed the assertion that both C. gracilis and C. rectus participate in infections of endodontic origin and suggest a pathogenetic role with regard to periradicular diseases. </description>
					  <author>muveqqeti@gmail.com (JofER editor)</author>
					  <pubDate>Mon, 16 Feb 2009 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Endodontic treatment performed by Flemish dentists. Part 2. Canal filling and decision making for referrals and treatment of apical periodontitis</title>
					  <link>http://endodonticsjournal.com/articles/149/1/Endodontic-treatment-performed-by-Flemish-dentists-Part-2-Canal-filling-and-decision-making-for-referrals-and-treatment-of-apical-periodontitis/Page1.html</link>
					  <description>G. M. G. Hommez, R. J. G. De Moor &#38; M. BraemDepartment of Operative Dentistry and Endodontology, Ghent University, Ghent University Hospital, Dental School, Gent, Belgium.Department of Dental Materials, University of Antwerp, Campus RUCA, Antwerpen, Belgium.Aim.To gather information on root-canal treatment carried out by dentists working in Flanders (Belgium). Methodology A questionnaire reported in a previous study was also used to gather information on canal medicaments, canal filling, and in decision making for referrals and treatment of apical periodontitis. &#160;Conclusions.The results of this study indicate that techniques and methods used for canal medication and canal filling were acceptable for the majority of the respondents. Re-treatment was underestimated as a treatment option. </description>
					  <author>muveqqeti@gmail.com (JofER editor)</author>
					  <pubDate>Fri, 13 Feb 2009 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Root canal treatment performed by Flemish dentists. Part 1. Cleaning and shaping</title>
					  <link>http://endodonticsjournal.com/articles/148/1/Root-canal-treatment-performed-by-Flemish-dentists-Part-1-Cleaning-and-shaping/Page1.html</link>
					  <description>G. M. G. Hommez, M. Braem &#38; R. J. G. De MoorDepartment of Operative Dentistry and Endodontology, Ghent University, Ghent University Hospital, Dental School, Gent, Belgium.Department of Dental Materials, University of Antwerp, Campus RUCA, Antwerpen, Belgium.Aim.To gather information on root canal treatment carried out by dentists working in Flanders (Belgium). Conclusions.The results of this study indicate that the theoretical knowledge of dentists working in Flanders is good. However, the use of rubber dam remained low, half believed their preparation technique could be improved.</description>
					  <author>muveqqeti@gmail.com (JofER editor)</author>
					  <pubDate>Thu, 29 Jan 2009 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Influence of operator experience on canal preparation time when using the rotary Ni-Ti ProFile system in simulated curved canals</title>
					  <link>http://endodonticsjournal.com/articles/147/1/Influence-of-operator-experience-on-canal-preparation-time-when-using-the-rotary-Ni-Ti-ProFile-system-in-simulated-curved-canals/Page1.html</link>
					  <description>C. Mesgouez, F. Rilliard, L. Matossian, K. Nassiri &#38; E. Mandel Endodontic Department, School of Dentistry, University Paris 7, Paris, France.Aim.The aim of this study was to determine the influence of operator experience on the time needed for canal preparation when using a rotary nickel-titanium (Ni-Ti) system. Conclusion.Time required for canal preparation was inversely related to operator experience. </description>
					  <author>muveqqeti@gmail.com (JofER editor)</author>
					  <pubDate>Wed, 28 Jan 2009 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Endodontic and orthodontic treatment of a cross-bite fused maxillary lateral incisor</title>
					  <link>http://endodonticsjournal.com/articles/146/1/Endodontic-and-orthodontic-treatment-of-a-cross-bite-fused-maxillary-lateral-incisor/Page1.html</link>
					  <description>T. Tsurumachi &#38; T. KunoDepartments of Endodontics, Division of Advanced Dental Treatment, and Oral and Maxillofacial Surgery, Nihon University School of Dentistry, Tokyo, Japan.Aim.To describe combined endodontic and orthodontic treatment of a maxillary lateral incisor fused with a supernumerary. Key learning points.Fusion has been described as a development anomaly characterized by the union of two adjacent teeth. Proper combined endodontic and orthodontic treatment resulted in maintaining one tooth half and solving the aesthetic and functional problem of a fused tooth. </description>
					  <author>muveqqeti@gmail.com (JofER editor)</author>
					  <pubDate>Sun, 25 Jan 2009 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Factors influencing referral for specialist endodontic treatment amongst a group of Dutch general practitioners</title>
					  <link>http://endodonticsjournal.com/articles/145/1/Factors-influencing-referral-for-specialist-endodontic-treatment-amongst-a-group-of-Dutch-general-practitioners/Page1.html</link>
					  <description>M.H. Ree, M.F. Timmerman &#38; P.R. Wesselink Department of Cariology, Endodontology Pedodontology, and Department of Periodontology, Academic Centre for Dentistry Amsterdam (ACTA), Amsterdam, the Netherlands. Aim.To analyse the need for endodontic referral amongst a group of Dutch general practitioners and to examine the current referral patterns and factors influencing the decision to refer. Conclusions. Amongst a group of Dutch general practitioners there is a substantial perceived need for referring endodontic cases to specialists.</description>
					  <author>muveqqeti@gmail.com (JofER editor)</author>
					  <pubDate>Fri, 23 Jan 2009 00:00:00 -0600</pubDate>
					 
					</item>

				
				  </channel>
				</rss>
			